Oppo Find X 2 Pro
$1,299.00
Description
NETWORK |
||
Technology | : | GSM / HSPA / LTE / 5G |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) 5G Bands : 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 40(2300), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH |
||
Announced | : | 2020, March 6 |
Status | : | Available. Released 2020, March 6 |
BODY |
||
Dimensions | : | 165.2 x 74.4 x 8.8 mm (Ceramic) / 9.5mm (Leather) |
Weight | : | 207 g (Ceramic) / 200 g (Leather) (7.05 oz) |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY |
||
Type | : | AMOLED capacitive touchscreen, 1.07B colors |
Size | : | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
Resolution | : | 1440 x 3168 pixels (~513 ppi density) |
Protection | : | Corning Gorilla Glass 6 HDR10 DCI-P3 100% 120Hz 240Hz touch-sensing 800 nits max brightness 0.8 JNCD color accuracy |
PLATFORM |
||
OS | : | Android 10.0; ColorOS 7.1 |
Chipset | : | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | : | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | : | Adreno 650 |
MEMORY |
||
Card Slot | : | No |
Internal | : | 512GB 12GB RAM UFS 3.0 |
CAMERA |
||
Primary | : | 48 MP, f/1.7, 25mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS Periscope 13 MP, f/3.0, 129mm (telephoto), 1/3.4″, 1.0µm, 5x optical zoom, PDAF, Laser AF, OIS 48 MP, f/2.2, 17mm (ultrawide), 1/2.0″, 0.8µm, AF |
Features | : | Dual-LED dual-tone flash, HDR, panorama |
Video | : | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
Secondary | : | 32 MP, f/2.4, (wide), 1/2.8″, 0.8µm Features HDR Video 1080p@30fps |
SOUND |
||
Alert Types | : | Yes, with stereo speakers |
3.5mm jack | : | No |
COMMS |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | : | Yes |
Radio | : | No |
USB | : | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES |
||
Sensors | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | : | HTML5 |
BATTERY |
||
Battery | : | Non-removable Li-Po 4260 mAh battery Charging Fast battery charging 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge) USB Power Delivery |
MISC |
||
Colors | : | Black (Ceramic), Orange (Leather), Lamborghini Edition |
TESTS |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Additional information
Color | |
---|---|
Warranty | Yes |
Reviews
There are no reviews yet.